Flights Route  42-63 
   
   Munich, Toronto, Calgary, Nuremberg, Dusseldorf, Frankfurt-Main
 Beijing, Helsinki, Coimbatore, Chennai/Madras
   
 
 
 Canada 18690 km
63 10.2009 Munich 130  Nuremberg Dash8/400  
62 10.2009 Toronto 6620  Munich Boeing 767-300  
61 09.2009 Calgary 2710  Toronto Boeing 737-700  
60 09.2009 Toronto 2710  Calgary Boeing 737-800  
59 09.2009 Dusseldorf 6150  Toronto Airbus A340-300  
58 09.2009 Nuremberg 370  Dusseldorf CRJ 900  
 
 China 19960 km
57 09.2009 Beijing 9980  Frankfurt Boeing 747-400  
56 09.2009 Frankfurt 9980  Beijing Boeing 747-400  
 
 China 19960 km
55 06.2009 Beijing 9980  Frankfurt Boeing 747-400  
54 05.2009 Frankfurt 9980  Beijing Boeing 747-400  
 
 Finland 3420 km
53 03.2009 Frankfurt 190  Nuremberg BAe 146-300  
52 03.2009 Helsinki 1520  Frankfurt Airbus A 320  
51 03.2009 Frankfurt 1520  Helsinki Airbus A321  
50 03.2009 Nuremberg 190  Frankfurt BAe 146-300  
 
 India 15980 km
49 03.2009 Chennai / Madras 7590   Frankfurt Airbus A340-300  
48 03.2009 Coimbatore 400  Chennai / Madras ATR 72-500  
47 02.2009 Chennai / Madras 400  Coimbatore ATR 72-500  
46 02.2009 Frankfurt 7590   Chennai / Madras Airbus A340-300  
 
 India 15980 km
45 11.2008 Chennai / Madras 7590   Frankfurt Airbus A340-600  
44 11.2008 Coimbatore 400  Chennai / Madras ATR 72-500  
43 11.2008 Chennai / Madras 400  Coimbatore Embraer 175  
42 11.2008 Frankfurt 7590  Chennai / Madras Airbus A340-600  
 
 
Flights Route  42-63
01-20   21-41   42-63   64-83   84-102   103-116
PULL UP          HOME          PUSHBACK
 
Home | About | Disclaimer